Missouri History:: Missouri State Legislators:: A:: B:: C:: D:: E:: F:: G:: H:: I:: J:: K:: L:: M:: N:: O:: P:: Q:: R:: S:: T:: UV:: W:: XYZ
Missouri History
Missouri State Legislators
1820-2000
Historical Missouri State Legislators: G
| Name | Political Party | Office | County / District | Elected | 
|---|
| Gabert, Charles E. | R | Rep. | Moniteau | 1942-46 | 
| Gaebe, John W. | R | Rep. | St. Francois | 1942 | 
| Gage, John C. | D | Rep. | Jackson-3rd | 1866,82 | 
| Gaither, Benjamin | D | Rep. | Scott | 1880 | 
| Galbraith, Isaac M. | R | Rep. | Cedar | 1902,04 | 
| Gallagher, Harry | D | Rep. | 43rd | 1972 | 
| Gallemore, Nelson C. | D | Rep. | Newton | 1888 | 
| Galloway, S.J. | D | Rep. | Howell | 1922-26 | 
| Gambaro, Derio | D | Rep. | 65th | 1998, 2000 | 
| Gamble, Hamilton |  | Rep. | Cass | 1868+ | 
| Gamble, Hamilton R. |  | Rep. | St. Louis | 1844 | 
| Ganaway, David | D | Rep. | Gentry | 1876 | 
| Gann, Donald L. | R | Rep. | 146th,142nd,133rd | 1964-90 | 
| Gannaway, Clarence | R | Rep. | Cedar | 1960,62 | 
| Gannaway, Thomas B. | D | Rep. | Monroe | 1906## | 
| Gannon, Clifford W. | D | Rep. | 125th | 1972 | 
| Gannon, Clifford W. | D | Sen. | 22nd | 1974-82 | 
| Gant, Jack E. | D | Sen. | 16th | 1966-74 | 
| Gant, Mary L. | D | Rep. | 12th | 1966-70 | 
| Gant, Mary L. | D | Sen. | 9th | 1972,76 | 
| Ganzhorn, J.L. |  | Rep. | St. Louis-12th | 1871# | 
| Gardenhire, James B. |  | Rep. | Buchanan | 1846 | 
| Gardner, Albert E.L. | R | Rep. | St. Louis-1st | 1900,02 | 
| Gardner, Albert E.L. | R | Sen. | 25th | 1904-16 | 
| Gardner, John T. | D | Rep. | Grundy | 1932 | 
| Gardner, Samuel H. |  | Rep. | St. Louis | 1856 | 
| Gardner, Steven M. | D | Rep. | 92nd | 1974-78 | 
| Gardner, William | R | Rep. | Christian | 1872-76 | 
| Garner, C.F. |  | Rep. | Ray | 1862 | 
| Garner, Harl A. | D | Rep. | Daviess | 1958,60,64 | 
| Garner, William |  | Rep. | Cape Girardeau | 1828 | 
| Garnett, Edward P. | D | Rep. | Jackson-2nd | 1888 | 
| Garnett, Jess | D | Rep. | 147th,151st | 1986-94 | 
| Garnholz, Edward W. | R | Rep. | 6th | 1952 | 
| Garrett, H.C. | D | Rep. | Pemiscot | 1886,88 | 
| Garrett, Howard | D | Rep. | 2nd,124th,106th | 1962-82 | 
| Garrett, J. Ben | D | Rep. | Jefferson | 1952-60 | 
| Garrison, Abner | R | Rep. | Douglas | 1876 | 
| Garrison, James R. | D | Rep. | Johnson | 1938 | 
| Garrison, Max | D | Rep. | 8th | 1948,50 | 
| Garten, Meredith | R | Rep. | Lawrence | 1948 | 
| Garten, Meredith | R | Sen. | 28th | 1950 | 
| Garth, Dabney C. |  | Rep. | Randolph | 1850,54 | 
| Garth, William C. |  | Rep. | Clay | 1868 | 
| Gartiott, John T. |  | Rep. | Washington | 1858 | 
| Garver, Elias S. | D | Rep. | Worth | 1880-84** | 
| Gash, Theodore K. | D | Rep. | Clay | 1888 | 
| Gash, Theodore K. | D | Sen. | 3rd | 1892 | 
| Gaskill, Sam | R | Rep. | 131st | 1994-2000 | 
| Gaston, Albert | D | Rep. | St. Clair | 1936,38 | 
| Gaston, Doug | R | Rep. | 147th | 1996 | 
| Gates, G.W. |  | Rep. | Jackson-1st | 1870 | 
| Gates, William M. | D | Rep. | Adair | 1858 | 
| Gatewood, J.M. | D | Rep. | Vernon | 1860 | 
| Gatewood, James M. |  | Sen. | 24th | 1846 | 
| Gatewood, William L. | D | Sen. | 11th | 1872 | 
| Gaulding, Claud E. | R | Rep. | Douglas | 1957*,58-62 | 
| Gault, Henry | R | Rep. | Ozark | 1962 | 
| Gault, Sue Nelle | R | Rep. | Ozark | 1964 | 
| Gavin, Thomas J. | D | Rep. | 1st | 1944,46 | 
| Gaw, Steve | D | Rep. | 22nd | 1992-98 | 
| Gay, William T. | R | Rep. | Iron | 1894 | 
| Geary, William A. | D | Rep. | 14th | 1956-60 | 
| Gentry, Joshua | Whig | Sen. | 5th | 1838 | 
| Gentry, Joshua | Whig | Sen. | 4th | 1842 | 
| Gentry, Joshua | Whig | Rep. | Marion | 1854,62 | 
| Gentry, Richard |  | Sen. | Boone | 1826 | 
| Gentry, Richard |  | Sen. | 11th | 1828 | 
| George, Gholson | Peoples | Rep. | Camden | 1894 | 
| George, Ira H. |  | Rep. | Camden | 1870 | 
| George, Samuel J. | R | Rep. | Polk | 1886-90 | 
| George, Thomas | D | Rep. | 74th | 1998, 2000 | 
| Gerald, William |  | Rep. | Ralls | 1840 | 
| Germain, George J. | D | Rep. | Scott | 1960 | 
| Gernez, John A. | R | Rep. | St. Louis City-5th | 1892 | 
| Getchell, Marcus E. | R | Rep. | Jackson-5th | 1900 | 
| Geyer, Henry S. |  | Terr. Rep. | St. Louis | 1818 | 
| Geyer, Henry S. |  | Rep. | St. Louis | 1820,24,34,38 | 
| Gheens, Mortimer H. | D | Rep. | St. Louis-2nd | 1876 | 
| Gibbons, Michael R. | R | Rep. | 94th | 1992-96 | 
| Gibbons, Michael R. | R | Sen. | 15th | 2000 | 
| Gibbons, Paul K. | D | Rep. | Knox | 1938,40 | 
| Gibbony, Robert |  | Rep. | Stoddard | 1846 | 
| Gibbs, A.L. | R | Rep. | Adair | 1868 | 
| Gibson, Floyd R. | D | Rep. | 7th | 1940-44 | 
| Gibson, Floyd R. | D | Sen. | 8th | 1946-58** | 
| Gibson, Jabez S. |  | Rep. | Newton | 1872 | 
| Gibson, Joseph M. |  | Rep. | Moniteau | 1848 | 
| Gibson, Walter E. | D | Rep. | Jefferson | 1906 | 
| Giddings, William B. |  | Rep. | Monroe | 1860 | 
| Gideon, Francis M. |  | Rep. | Taney | 1862,64 | 
| Gideon, James H. |  | Rep. | Taney | 1858 | 
| Gideon, James J. | D | Rep. | Christian | 1882 | 
| Gideon, James J. | R | Sen. | 19th | 1884 | 
| Gifford, Robert M. | R | Rep. | Sullivan | 1956 | 
| Gilbert, John W. | R | Rep. | Barry | 1906 | 
| Giles, Gwen B. | D | Sen. | 4th | 1977*,78 | 
| Gill, John B. | D | Rep. | Clay | 1894 | 
| Gill, Joseph |  | Rep. | Dent | 1864 | 
| Gill, Thomas J. | D | Rep. | Jackson-4th | 1936-44 | 
| Gillespie, Grant | R | Rep. | St. Louis City-5th | 1910 | 
| Gillespie, Jamie M. | D | Rep. | Greene-3rd | 1936 | 
| Gillespy, James C. | D | Rep. | Boone | 1902,04 | 
| Gilliam, Cornelius |  | Sen. | 12th | 1838 | 
| Gilliam, Cornelius |  | Sen. | 10th | 1842 | 
| Gilliland, R. Q. |  | Rep. | Ozark | 1872 | 
| Gilmor, William L. | R | Rep. | Shannon | 1904 | 
| Gilmore, D. W. | D | Sen. | 27th | 1948 | 
| Gilmore, Solon T. | R | Sen. | 5th | 1904 | 
| Gilstrap, Abner L. |  | Rep. | Macon | 1854,56 | 
| Gilstrap, Abner L. | Emancipationist | Sen. | 7th | 1862 | 
| Gingery, L.F. | D | Rep. | Buchanan-3rd | 1930 | 
| Gipson, Jasper N. | D | Rep. | Chariton | 1900,02 | 
| Girdner, Michael |  | Rep. | Barton | 1870 | 
| Gist, Ben H. | R | Rep. | Greene-2nd | 1934 | 
| Givens, Matthew | D | Rep. | Pike | 1840,42 | 
| Givens, Nathaniel F. | Whig, D | Rep. | Clark | 1852,74,76 | 
| Gladden, Roger B. | D | Rep. | Barry | 1888 | 
| Gladish, Charles H. | R | Rep. | Lafayette | 1942-46 | 
| Gladish, Harry E. | R | Rep. | Lafayette | 1936-40 | 
| Gladney, Richard |  | Rep. | Lincoln | 1868 | 
| Glanville, O. A. |  | Rep. | Maries | 1888 | 
| Glascock, French Jr. |  | Rep. | Ralls | 1858 | 
| Glascock, Stephen | D | Rep. | Ralls | 1828 | 
| Glascock, Stephen | D | Sen. | 10th | 1830 | 
| Glascock, Stephen | D | Sen. | 4th | 1838 | 
| Glenn, John H. |  | Rep. | Holt | 1868 | 
| Glick, George W. | D | Rep. | Holt | 1906 | 
| Glick, George W. | D | Sen. | 3rd | 1914-18 | 
| Glover, Bernard L. | D | Sen. | 7th | 1940 | 
| Glover, John |  | Sen. | 4th,5th | 1840 | 
| Glover, Kermit P. | D | Rep. | Cooper | 1964 | 
| Glover, Peter G. |  | Rep. | Callaway | 1832,34 | 
| Glover, Peter G. |  | Sen. | 29th | 1842 | 
| Gmelich, Jacob F. | R | Rep. | Cooper | 1894 | 
| Goddard, Ralph E. | D | Rep. | Caldwell | 1964 | 
| Godfrey, James E. | D | Rep. | 3rd, 62nd | 1960-70 | 
| Godfrey, William | R | Rep. | St. Louis City-6th | 1904 | 
| Goebel, Edwin E. | R | Rep. | St. Louis City-1st | 1902 | 
| Goebel, Girt |  | Rep. | Franklin | 1862 | 
| Goebel, Girt |  | Sen. | 21st | 1864 | 
| Goener, Carl H. | R | Rep. | St. Louis City-4th | 1930 | 
| Goff, Gordon | R | Rep. | Worth | 1942,44 | 
| Goff, William | D | Rep. | Madison | 1876 | 
| Goforth, Andrew |  | Sen. | 5th | 1834 | 
| Goforth, Adrew |  | Rep. | Washington | 1842 | 
| Goldberg, Harry | D | Rep. | 2nd | 1958-62 | 
| Goldman, Jack | R | Rep. | 102nd,98th | 1978-88 | 
| Golterman, Louis C. | R | Rep. | Warren | 1928 | 
| Gooch, B. |  | Rep. | Lillard | 1822 | 
| Gooch, John F. | D | Rep. | Linn | 1858 | 
| Goode, George W. |  | Rep. | St. Louis | 1854 | 
| Goode, James C. |  | Rep. | Adair | 1846,48 | 
| Goode, P. Wayne | D | Rep. | 5th,32nd,68th,81st | 1962-82 | 
| Goode, Wayne | D | Sen. | 13th | 1984-2000 | 
| Goodenough, Richard | R | Rep. | St. Louis City-5th | 1920-24 | 
| Goodlett, M.C. |  | Sen. | 15th | 1858 | 
| Goodnight, Charles G. | D | Rep. | Jefferson | 1822,24***+ | 
| Goodson, J.E. |  | Rep. | Macon | 1870 | 
| Goodson, James S. |  | Rep. | Carroll | 1864,66 | 
| Goodson, John E. |  | Rep. | Carroll | 1850 | 
| Goodson, Walter | D | Sen. | 9th | 1912,16 | 
| Goodykoentz,William R. | D | Rep. | Washington | 1884,86 | 
| Goodykoentz, William R. | D | Sen. | 24th | 1894 | 
| Gordon, Baylis T. | D | Sen. | 3rd | 1920-36 | 
| Gordon, Baylis T. | D | Rep. | Clay | 1914,16,42 | 
| Gordon, Boyle |  | Rep. | Boone | 1864 | 
| Gordon, James M. |  | Rep. | Boone | 1852,60 | 
| Gordon, James M. |  | Sen. | 3rd | 1862 | 
| Gordon, John B. |  | Rep. | Boone | 1830-38 | 
| Gordon, Thomas C. | D | Rep. | Clay | 1834,44,64 | 
| Gordon, W.A. |  | Rep. | Lafayette | 1860 | 
| Gore, Jonathan | Whig | Rep. | Monroe | 1838,40 | 
| Gorham, Thomas J. |  | Sen. | 9th | 1838 | 
| Gorham, Thomas L. |  | Rep. | Macon | 1858 | 
| Gorham, Thomas M. |  | Sen. | 15th | 1836 | 
| Goshorn, W.C. | R | Rep. | Montgomery | 1906 | 
| Gosser, Marvel G. | R | Rep. | Schuyler | 1962,64 | 
| Gossett, Alfred Newton | D | Rep. | Jackson-1st | 1924 | 
| Gossett, Claude S. | D | Rep. | Jackson-5th | 1908,10 | 
| Gossom, Samuel C. | D | Rep. | St. Francois | 1884 | 
| Gottschalk, Ferdinand | R | Rep. | St. Louis | 1852 | 
| Gottschalk, Ferdinand | R | Rep. | St. Louis-1st | 1876 | 
| Gottschalk, Ferdinand | R | Sen. | 30th | 1878 | 
| Gottschalk, Louis |  | Sen. | 29th | 1868 | 
| Gouge, M.E., Dr. | D | Rep. | Pettis | 1940 | 
| Gould, Harlan A. | R | Rep. | 45th | 1968 | 
| Gould, Roy W. | R | Rep. | Polk | 1926 | 
| Gourley, Dixon F. | D | Rep. | Wright | 1888 | 
| Gove, Herman | D | Rep. | Osage | 1884 | 
| Gowan, Richard D. |  | Rep. | Wayne | 1838 | 
| Goward, Russell | D | Rep. | 76th,65th,60th | 1966-96** | 
| Grabenhorst, Frederick W. | R | Rep. | St. Charles | 1880-84 | 
| Grace, Oliver J. | R | Rep. | St. Louis City-6th | 1904 | 
| Gracey, E.P. | D | Rep. | Stone | 1914 | 
| Gracy, Samuel | D | Rep. | St. Clair | 1902 | 
| Grafton, Don C. | D | Rep. | 3rd | 1938 | 
| Grafton, Joseph E. |  | Rep. | Ste. Genevieve | 1824 | 
| Graham, Amos |  | Rep. | Nodaway | 1860 | 
| Graham, Christopher | D | Rep. | 112th | 1982-88 | 
| Graham, Chuck | D | Rep. | 24th | 1996-2000 | 
| Graham, George T. | R | Rep. | Douglas | 1906 | 
| Graham, James E. | R | Rep. | 153rd,106th | 1990-98 | 
| Graham, Minor T. | D | Sen. | 14th | 1866 | 
| Graham, Richard N. | D | Rep. | Jasper-3rd | 1902 | 
| Graham, Thomas D. | D | Rep | 122nd | 1950-70 | 
| Gralike, Donald J. | D | Rep. | 14th,49th | 1960-70 | 
| Gralike, Donald J. | D | Sen. | 1st | 1972 | 
| Grant, Emmet J. | D | Rep. | Callaway | 1920-24 | 
| Grant, Israel B. |  | Rep. | Callaway | 1824-28 | 
| Grant, Samuel M. |  | Rep. | Marion | 1842 | 
| Grantley, Harry W. | D | Rep. | St. Clair | 1884 | 
| Gratiot, John P.B. |  | Rep. | Washington | 1870## | 
| Gratz, W.W. (Bill) | D | Rep. | 113th | 1992-2000 | 
| Gravely, Joseph Jackson1 |  | Sen. | 17th | 1862 | 
| Graves, Linton E. |  | Rep. | Howard | 1860 | 
| Graves Jr., Samuel B. | R | Rep. | 4th | 1992 | 
| Graves Jr., Samuel B. | R | Sen. | 12th | 1994,98 | 
| Graves, Seaton E. |  | Rep. | Howard | 1854,56 | 
| Graves, Thomas W. |  | Rep. | Cape Girardeau | 1820 | 
| Gray, Abraham L. | Greenback | Rep. | Putnam | 1878 | 
| Gray, Arthur P. | R | Rep. | St. Francois | 1914 | 
| Gray, Austin H. | R | Rep. | Laclede | 1940 | 
| Gray, Edmund |  | Rep. | Scott | 1870 | 
| Gray, Fred J. | D | Rep. | Barton | 1934,40 | 
| Gray, Hampton P. | D | Rep. | Vernon | 1872 | 
| Gray, Howard | R | Sen. | 28th | 18941918 | 
| Gray, J.A. | R | Rep. | Atchison | 1934-50## | 
| Gray, J.P.H. | D | Rep. | Moniteau | 1876,80,84 | 
| Gray, James C. | D | Rep. | 41st | 1972 | 
| Gray, Joshua | D | Rep. | Sullivan | 1882 | 
| Gray, Robert W. |  | Rep. | Cole | 1844 | 
| Gray, Thomas | Whig | Rep. | Lewis | 1836 | 
| Grebe, W.C. | R | Rep. | 1st | 1942 | 
| Green, Charles K. | D | Rep. | Scotland | 1900 | 
| Green, Duff |  | Rep. | Howard | 1820 | 
| Green, Duff |  | Sen. | 1st | 1822 | 
| Green, G.B. |  | Rep. | Franklin | 1854 | 
| Green, George H. |  | Sen. | 26th | 1870## | 
| Green, H.F. |  | Rep. | Christian | 1860 | 
| Green, John W. | D | Rep. | 17th | 1948-54 | 
| Green, Martin E. | D | Rep. | Lewis | 1854 | 
| Green, Thomas S. | D | Rep. | 15th | 2000 | 
| Green, Thomas W. |  | Rep. | Scotland | 1874 | 
| Green, Timothy P. | D | Rep. | 71st, 73rd | 1988-2000 | 
| Green, William M. | R | Rep. | Bollinger | 1922 | 
| Greene, Clark H. |  | Rep. | Howard | 1864 | 
| Greene, L.D. | D | Rep. | Ray | 1944-48 | 
| Greene, Wallace | D | Sen. | 7th | 1908-16 | 
| Greenlee, William P. |  | Rep. | Johnson | 1872 | 
| Greenley, John A. | D | Rep. | Knox | 1924,26 | 
| Greer, Jerome B. |  | Rep. | Johnson | 1848 | 
| Greer, Samuel W. | D | Rep. | Oregon | 1878,88,90 | 
| Greeson, George A. | R | Rep. | Benton | 1898 | 
| Gregg, Jacob |  | Rep. | Jackson | 1850 | 
| Gregory, Charles H. |  | Rep. | Osage | 1848 | 
| Gregson, Don S. | D | Rep. | St. Louis City-5th | 1936,38 | 
| Grellner, John A. | D | Rep. | 9th, 40th | 1964-70 | 
| Gresham, A.D. | D | Rep. | Platte | 1920 | 
| Grider, Frank | D | Rep. | Dade | 1932 | 
| Griesheimer, John E. | R | Rep. | 109th | 1992-2000 | 
| Griffin, Albert |  | Rep. | Chariton | 1864,66 | 
| Griffin, Bob F. | D | Rep. | 85th,10th,6th | 1970-94 | 
| Griffin, John | D | Rep. | St. Louis City-5th, 15th | 1944-60 | 
| Griffin, John C. | D | Rep. | Grundy | 1842,44 | 
| Griffin, John C. | D | Sen. | 10th | 1850 | 
| Griffin, Nicholas | D | Rep. | St. Louis City-3rd | 1892 | 
| Griffin, Samuel H. | R | Rep. | Polk | 1900 | 
| Griffin, William |  | Rep. | Macon | 1840,42 | 
| Griffith, Henry M. | R | Rep. | Jackson-8th | 1924 | 
| Griffith, Lawrence M. | D | Rep. | Bates | 1906,08 | 
| Griffith, Stephen D. | R | Rep. | Macon | 1944,46 | 
| Griffith, W.S. (Sherman) | R | Rep. | Wright | 1914,16 | 
| Griffiths, Thomas | R | Rep. | Livingston | 1894 | 
| Grigg, Ham | D | Rep. | Montgomery | 1910 | 
| Griggs, John William | R | Rep. | Jasper-1st | 1928 | 
| Grimes, John |  | Rep. | Ray | 1864 | 
| Grimes, John M. | R | Sen. | 18th | 1906 | 
| Grimsley, Thornton |  | Rep. | St. Louis | 1828 | 
| Grimsley, Thornton |  | Sen. | 19th | 1838 | 
| Grisham, Richard B. | R | Rep. | 151st,145th | 1980-86 | 
| Grist, Benjamin |  | Rep. | Greene-1st | 1892 | 
| Gristy, J.C. | D | Rep. | Scotland | 1890,92 | 
| Groce, W. Roy | D | Rep. | Ray | 1962,64 | 
| Groff, Warren N. | D | Rep. | Jackson-5th | 1906 | 
| Groner, Wayne | R | Rep. | 144th,145th | 1970,72 | 
| Groom, Charles H. | R | Rep. | Taney | 1900 | 
| Groom, Jacob |  | Rep. | Montgomery | 1826,28,36 | 
| Gross, Abram W. | D | Rep. | Clay | 1912 | 
| Gross, Charles (Chuck) | R | Rep. | 18th | 1992-98 | 
| Gross, Charles (Chuck) | R | Sen. | 23rd | 2000 | 
| Grother, Louis | D | Sen. | 15th | 1912 | 
| Grover, Benjamin W. |  | Sen. | 24th | 1852 | 
| Grover, Benjamin W. |  | Sen. | 22nd | 1854 | 
| Groves, Edward W. | R | Rep. | 144th | 1966,68 | 
| Groves, Leslie R. | R | Rep. | Macon | 1956 | 
| Growney, Kenneth L. | D | Rep. | 6th,2nd | 1964,66 | 
| Grubb, Perry D. | R | Rep. | Adair | 1892,94 | 
| Gudgel, John T. |  | Rep. | Livingston | 1862 | 
| Guitar, Odon |  | Rep. | Boone | 1854,58 | 
| Gullet, John |  | Sen. | 18th,26th | 1854-58,68 | 
| Gum, William M. | R | Rep. | Washington | 1946-52** | 
| Gunby, William E. | R | Rep. | Livingston | 1888 | 
| Gunn, J.H. | D | Sen. | 14th | 1926,30 | 
| Gunn, Russell C. | D | Rep. | 70th | 1992-98 | 
| Gunn, William A. | D | Rep. | Pike | 1882,84 | 
| Gunnell, Felix | R | Rep. | Scotland | 1960,62 | 
| Gurney, Elijah S. | R | Rep. | Caldwell | 1892,94 | 
| Guthrie, John H. |  | Rep. | Mississippi | 1872,74 | 
| Guy, W. | R | Rep. | Jefferson | 1886 | 
| Gwinn, George J. | R | Rep. | Stone | 1934,36 | 
| Gwinn, Harrison | D | Rep. | Linn | 1848 | 
| Gwinn, Harrison |  | Rep. | Saline | 1842 | 
| Gwinn, William A. | D | Rep. | Holt | 1890 | 
| Gwynne, Nathaniel M.L. | D | Rep. | Jackson | 1878 | 
 
1Official records also record his name as Gravelly