Registered Voters in Missouri
1992-1998
[ return to Years ] — [ view 2008 ] — [ view 2000-2006 ]
Figures based on General Elections
| County | 1992 | 1994 | 1996 | 1998 |
|---|---|---|---|---|
| Total | 3,067,955 | 2,952,642 | 3,342,849 | 3,635,991 |
| Adair | 13,000 | 16,232 | 18,303 | 18,298 |
| Andrew | 9,963 | 9,466 | 9,984 | 10,043 |
| Atchison | 4,229 | 4,077 | 4,170 | 4,498 |
| Audrain | 13,446 | 12,619 | 14,769 | 16,044 |
| Barry | 18,722 | 14,183 | 18,270 | 19,292 |
| Barton | 7,113 | 6,756 | 7,462 | 7,835 |
| Bates | 10,960 | 9,869 | 11,221 | 11,190 |
| Benton | 9,081 | 8,973 | 10,644 | 11,096 |
| Bollinger | 7,428 | 7,531 | 8,454 | 9,019 |
| Boone | 76,011 | 74,721 | 95,794 | 96,845 |
| Buchanan | 47,879 | 47,500 | 49,500 | 53,685 |
| Butler | 25,200 | 26,020 | 30,356 | 32,001 |
| Caldwell | 6,020 | 6,018 | 6,415 | 6,561 |
| Callaway | 17,780 | 17,625 | 21,013 | 22,537 |
| Camden | 18,875 | 19,583 | 20,114 | 24,246 |
| Cape Girardeau | 34,000 | 35,746 | 41,280 | 44,266 |
| Carroll | 7,500 | 7,435 | 7,611 | 7,800 |
| Carter | 3,800 | 4,040 | 4,591 | 5,044 |
| Cass | 34,000 | 36,706 | 45,310 | 45,950 |
| Cedar | 8,100 | 8,514 | 9,924 | 10,586 |
| Chariton | 6,950 | 6,675 | 7,117 | 7,296 |
| Christian | 23,000 | 24,500 | 31,000 | 36,795 |
| Clark | 5,400 | 5,300 | 5,813 | 4,740 |
| Clay | 88,585 | 83,490 | 106,070 | 117,438 |
| Clinton | 10,000 | 10,235 | 11,995 | 12,851 |
| Cole | 37,000 | 39,058 | 45,029 | 47,042 |
| Cooper | 8,978 | 9,108 | 10,067 | 10,299 |
| Crawford | 12,419 | 12,685 | 14,559 | 15,620 |
| Dade | 5,000 | 4,800 | 4,992 | 5,393 |
| Dallas | 8,300 | 7,235 | 8,620 | 8,747 |
| Daviess | 5,200 | 4,842 | 6,196 | 4,929 |
| DeKalb | 5,500 | 5,381 | 5,859 | 5,708 |
| Dent | 11,000 | 10,223 | 10,140 | 10,119 |
| Douglas | 8,700 | 8,279 | 9,406 | 9,400 |
| Dunklin | 17,300 | 17,063 | 19,703 | 21,121 |
| Franklin | 44,000 | 41,395 | 52,966 | 56,953 |
| Gasconade | 9,057 | 8,676 | 9,871 | 10,034 |
| Gentry | 4,825 | 4,595 | 4,975 | 5,075 |
| Greene | 133,033 | 129,600 | 151,393 | 164,593 |
| Grundy | 6,800 | 6,206 | 7,014 | 7,164 |
| Harrison | 5,850 | 5,881 | 6,438 | 6,405 |
| Henry | 12,600 | 12,895 | 15,048 | 15,627 |
| Hickory | 5,183 | 5,165 | 5,947 | 6,057 |
| Holt | 3,977 | 4,024 | 4,384 | 4,499 |
| Howard | 6,348 | 6,484 | 7,500 | 6,520 |
| Howell | 18,400 | 17,896 | 22,228 | 24,125 |
| Iron | 6,425 | 6,272 | 7,037 | 6,745 |
| Jackson | 177,000 | 169,097 | 190,183 | 202,654 |
| Jasper | 48,500 | 44,513 | 55,515 | 62,572 |
| Jefferson | 90,000 | 89,302 | 108,401 | 118,280 |
| Johnson | 19,193 | 17,996 | 23,527 | 26,153 |
| Kansas City | 197,000 | 190,249 | 207,087 | 221,610 |
| Knox | 3,124 | 3,136 | 3,299 | 3,258 |
| Laclede | 15,200 | 15,630 | 17,993 | 19,262 |
| Lafayette | 18,603 | 18,322 | 21,137 | 20,087 |
| Lawrence | 16,500 | 35,913 | 18,953 | 20,747 |
| Lewis | 5,809 | 5,614 | 6,361 | 6,376 |
| Lincoln | 15,424 | 15,112 | 19,670 | 22,263 |
| Linn | 9,465 | 9,797 | 10,746 | 10,276 |
| Livingston | 8,614 | 8,342 | 8,897 | 9,493 |
| McDonald | 11,434 | 11,315 | 12,812 | 14,097 |
| Macon | 9,898 | 9,912 | 10,269 | 10,251 |
| Madison | 7,354 | 7,354 | 8,835 | 9,200 |
| Maries | 5,335 | 5,530 | 6,141 | 6,552 |
| Marion | 14,429 | 15,044 | 17,206 | 18,286 |
| Mercer | 2,600 | 2,500 | 2,717 | 2,412 |
| Miller | 11,767 | 11,925 | 14,012 | 14,706 |
| Mississippi | 8,098 | 7,857 | 9,138 | 10,894 |
| Moniteau | 7,677 | 7,512 | 8,262 | 8,543 |
| Monroe | 6,005 | 5,318 | 5,912 | 6,131 |
| Montgomery | 7,038 | 7,090 | 7,321 | 8,092 |
| Morgan | 9,400 | 9,468 | 11,315 | 12,191 |
| New Madrid | 12,250 | 11,539 | 12,429 | 11,764 |
| Newton | 26,688 | 23,740 | 31,112 | 35,012 |
| Nodaway | 11,800 | 12,307 | 13,500 | 12,620 |
| Oregon | 5,925 | 5,900 | 6,300 | 6,877 |
| Osage | 7,400 | 7,375 | 8,191 | 8,360 |
| Ozark | 6,646 | 6,297 | 7,414 | 7,531 |
| Pemiscot | 13,055 | 13,364 | 15,285 | 16,064 |
| Perry | 9,250 | 8,844 | 10,340 | 10,654 |
| Pettis | 23,200 | 22,016 | 24,861 | 23,965 |
| Phelps | 20,450 | 22,000 | 24,519 | 25,290 |
| Pike | 12,165 | 9,603 | 10,541 | 11,319 |
| Platte | 33,000 | 33,000 | 43,000 | 47,811 |
| Polk | 12,993 | 14,245 | 13,286 | 18,072 |
| Pulaski | 13,301 | 12,792 | 16,135 | 17,877 |
| Putnam | 3,498 | 3,410 | 3,610 | 3,907 |
| Ralls | 6,000 | 5,500 | 6,744 | 7,394 |
| Randolph | 16,000 | 13,283 | 15,346 | 16,326 |
| Ray | 13,800 | 14,045 | 14,429 | 16,638 |
| Reynolds | 5,300 | 5,328 | 6,224 | 6,563 |
| Ripley | 7,730 | 8,024 | 9,430 | 9,277 |
| St. Charles | 123,602 | 123,516 | 138,397 | 166,226 |
| St. Clair | 5,650 | 5,656 | 6,169 | 6,593 |
| St. Francois | 27,000 | 27,300 | 33,345 | 34,858 |
| St. Louis City | 206,000 | 183,136 | 183,097 | 216,650 |
| St. Louis County | 637,685 | 589,527 | 629,388 | 704,907 |
| Ste. Genevieve | 9,725 | 9,705 | 10,605 | 10,526 |
| Saline | 15,174 | 14,781 | 16,534 | 17,445 |
| Schuyler | 3,347 | 2,907 | 3,071 | 3,284 |
| Scotland | 3,616 | 3,275 | 3,370 | 3,224 |
| Scott | 23,850 | 20,352 | 24,504 | 26,597 |
| Shannon | 5,490 | 4,987 | 5,675 | 6,379 |
| Shelby | 4,583 | 4,515 | 4,728 | 4,882 |
| Stoddard | 15,500 | 16,440 | 18,861 | 19,748 |
| Stone | 13,400 | 12,517 | 17,229 | 19,548 |
| Sullivan | 5,000 | 4,800 | 5,100 | 4,909 |
| Taney | 16,500 | 18,940 | 25,265 | 26,318 |
| Texas | 13,282 | 12,800 | 14,146 | 14,697 |
| Vernon | 10,400 | 9,914 | 11,552 | 12,397 |
| Warren | 12,000 | 11,541 | 14,188 | 14,927 |
| Washington | 12,308 | 11,856 | 13,369 | 14,731 |
| Wayne | 8,500 | 8,894 | 9,724 | 10,093 |
| Webster | 14,388 | 14,887 | 16,878 | 17,649 |
| Worth | 1,850 | 1,763 | 1,787 | 1,882 |
| Wright | 10,250 | 10,200 | 10,910 | 11,683 |


