Registered Voters in Missouri

2000-2006

[ return to Years ]  —  [ view 2008 ]  —  [ view 1992-1998 ]

Missouri Election Authorities are the custodians of voter registration information and should be contacted for additional information or questions concerning voter registration data - figures below are based on voter registration numbers provided by local election authorities.

County2000200220042006*
Total  3,860,672  3,681,844  4,194,146  4,007,174
Adair 16,333 18,467 18,262 14,744
Andrew 10,529 10,523 11,749 11,400
Atchison 5,041 4,914 4,647 4,677
Audrain 16,636 16,329 17,371 16,476
Barry 20,747 21,399 22,486 19,777
Barton 8,580 9,204 9,993 9,022
Bates 11,915 10,948 11,938 12,292
Benton 12,213 13,055 13,441 12,900
Bollinger 9,125 9,535 9,475 7,916
Boone 106,671 93,722 112,682 105,897
Buchanan 54,175 54,358 58,738 52,561
Butler 34,188 35,318 36,863 25,779
Caldwell 6,802 6,109 7,382 6,205
Callaway 24,716 23,874 27,317 28,177
Camden 26,896 28,400 28,764 27,689
Cape Girardeau  47,943 42,017 48,654 49,745
Carroll 7,978 7,328 7,245 6,730
Carter 4,815 5,082 4,615 4,789
Cass 57,502 62,000 67,464 69,129
Cedar 9,728 10,266 10,270 8,491
Chariton 7,017 6,881 7,017 5,931
Christian 37,848 48,080 49,809 53,007
Clark 4,978 5,098 5,261 5,299
Clay 125,805 104,613 137,399 137,215
Clinton 13,589 14,741 15,790 13,663
Cole 47,898 49,463 51,284 51,285
Cooper 10,802 10,448 11,054 11,367
Crawford 15,865 17,237 16,847 17,338
Dade 5,893 6,108 6,381 5,422
Dallas 9,551 9,864 12,562 10,438
Daviess 4,982 5,416 5,580 5,440
DeKalb 5,699 6,110 6,456 6,664
Dent 10,248 7,580 9,673 9,991
Douglas 9,701 9,884 10,631 10,621
Dunklin 22,444 23,510 24,641 21,236
Franklin 61,893 61,937 65,556 65,619
Gasconade 10,648 10,266 11,089 10,263
Gentry 5,219 5,228 5,408 5,218
Greene 176,428 177,209 204,984 184,050
Grundy 7,178 6,276 7,037 6,509
Harrison 6,281 6,483 6,468 5,959
Henry 16,617 16,053 16,576 15,868
Hickory 6,337 6,137 6,963 6,751
Holt 4,427 4,477 4,488 3,990
Howard 7,369 7,400 7,500 8,435
Howell 25,272 19,828 26,242 25,787
Iron 7,011 6,646 7,266 6,773
Jackson 215,574 202,229 236,269 228,673
Jasper 67,251 72,656 80,344 75,549
Jefferson 129,889 111,352 156,770 141,066
Johnson 28,367 22,953 29,547 28,739
Kansas City 230,052 276,694 244,068 235,459
Knox 3,143 3,215 3,067 2,955
Laclede 20,126 20,733 20,445 21,733
Lafayette 21,177 20,522 23,253 22,773
Lawrence 21,931 22,787 24,845 22,937
Lewis 6,366 6,951 7,292 6,790
Lincoln 24,764 27,554 29,254 30,494
Linn 10,532 9,605 11,595 9,023
Livingston 9,568 9,794 9,520 9,000
McDonald 14,405 12,933 12,888 14,725
Macon 10,719 10,261 10,721 10,581
Madison 9,724 9,378 9,934 8,364
Maries 6,532 6,622 6,115 6,838
Marion 19,277 19,921 19,321 19,056
Mercer 2,798 2,828 2,633 2,669
Miller 15,889 16,315 16,986 16,527
Mississippi 10,648 9,898 9,299 8,144
Moniteau 9,104 9,233 9,543 9,281
Monroe 6,410 6,291 6,455 6,275
Montgomery 8,448 8,031 8,363 8,129
Morgan 12,866 12,425 14,469 12,703
New Madrid 12,793 11,507 12,706 11,883
Newton 37,616 39,684 40,620 38,250
Nodaway 13,710 12,899 15,360 12,714
Oregon 6,735 6,907 7,131 6,660
Osage 8,750 8,719 9,444 9,011
Ozark 7,670 7,078 8,472 7,817
Pemiscot 16,309 16,855 20,076 12,214
Perry 11,458 11,975 11,534 12,016
Pettis 25,175 25,433 27,406 27,059
Phelps 23,642 23,906 25,888 25,861
Pike 11,885 11,130 12,912 11,675
Platte 57,069 55,025 68,435 58,513
Polk 19,231 15,108 18,393 18,142
Pulaski 19,205 20,983 21,534 18,581
Putnam 4,129 4,044 4,220 3,858
Ralls 7,324 7,400 8,244 7,969
Randolph 16,694 16,498 15,725 14,518
Ray 16,171 17,022 15,528 17,896
Reynolds 6,870 6,888 7,823 6,620
Ripley 9,785 10,208 9,250 9,055
St. Charles 186,710 172,524 220,353 224,241
St. Clair 6,946 6,512 7,328 7,127
St. Francois 38,277 37,637 38,738 38,442
St. Louis City 244,995 193,274 281,316 246,473
St. Louis County 726,325 618,149 736,709 738,775
Ste. Genevieve 11,184 11,029 12,030 11,864
Saline 18,160 17,939 16,349 15,212
Schuyler 3,365 3,516 3,576 3,262
Scotland 3,273 3,306 3,014 3,098
Scott 26,520 26,154 25,016 25,170
Shannon 6,452 6,787 7,470 5,370
Shelby 4,815 4,591 5,027 4,900
Stoddard 20,472 21,377 22,545 20,202
Stone 20,474 22,906 23,897 23,107
Sullivan 5,038 5,214 4,915 4,981
Taney 26,973 30,623 37,414 31,834
Texas 15,463 14,981 15,149 14,836
Vernon 13,348 11,631 13,585 13,240
Warren 16,814 17,343 19,706 19,427
Washington 14,603 15,876 21,329 16,638
Wayne 10,495 9,278 9,198 9,140
Webster 19,417 20,092 21,337 21,825
Worth 1,840 2,206 1,761 1,683
Wright 11,399 12,628 13,369 12,997

*This is the number of registered voters from the Missouri Centralized Voter Registration list as of October 26-27, 2006. This number is subject to change as the local election authorities continue to conduct their ongoing list maintenance activities.