Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Macon | Collector | CONSOLIDATED BACK TAX | 1954 | 1956 | |||
| Macon | Collector | CONSOLIDATED BACK TAX BOOK | 1937 | 1938 | |||
| Macon | Collector | CONSOLIDATED TAX BOOK | 1957 | 1959 | |||
| Macon | Collector | CONSOLIDATED TAX BOOK | 1960 | 1962 | |||
| Macon | Collector | CONSOLIDATED TAX BOOK | 1963 | 1964 | |||
| Macon | Collector | DELINQUENT TAX BOOK | FORFEITED LIST AND MERCHANT TAX BOOK | A | 1869 | 1871 | |
| Macon | Collector | DELINQUENT TAX BOOK | LAND DELINQUENT BOOK | 1950 | |||
| Macon | Collector | DELINQUENT TAX BOOK | LAND DELINQUENT LIST | 1904 | |||
| Macon | Collector | DELINQUENT TAX BOOK | LAND DELINQUENT LIST | 1906 | |||
| Macon | Collector | DELINQUENT TAX BOOK | LAND DELINQUENT LIST | 1925 | |||
| Macon | Collector | DELINQUENT TAX BOOK | LAND DELINQUENT LIST | 1931 | |||
| Macon | Collector | LAND AND PERSONAL ASSESSMENT AND TAX BOOK | 1963 | 1964 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1965 | 1966 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1967 | 1968 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1969 | 1970 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1971 | 1972 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1973 | 1974 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1975 | 1976 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | 1977 | 1982 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1963 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1964 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1965 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1966 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1967 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1968 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1969 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1970 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1971 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1972 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1973 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1974 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1975 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1976 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1977 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1978 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1979 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1980 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1981 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 13 | 1982 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14 | 1964 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14 | 1965 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14 | 1966 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1963 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1964 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1965 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1966 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1967 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1968 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1969 | |||
| Macon | Collector | LAND AND PERSONAL TAX BOOK | RANGE 14, MACON CITY | 1970 |
Prev | Next


