Local Records Inventory Database
| County | City | Office | Title | Subtitle | Volume | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Macon | Collector | BACK LAND AND PERSONAL TAX | 1973 | 1978 | |||
| Macon | Collector | BACK TAX BOOK | 1943 | 1943 | |||
| Macon | Collector | BACK TAX BOOK | 1965 | 1965 | |||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1983 | 1984 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1983 | 1985 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1984 | 1986 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1985 | 1987 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1986 | 1988 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1987 | 1989 | ||
| Macon | Collector | BACK TAX BOOK | LAND - MACON | 1988 | 1990 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1983 | 1984 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1985 | 1987 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1986 | 1988 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1987 | 1989 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1988 | 1990 | ||
| Macon | Collector | BACK TAX BOOK | LAND - SMALL CITIES | 1989 | 1991 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1982 | 1985 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1983 | 1984 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1984 | 1986 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1984 | 1987 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1984 | 1988 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1988 | 1990 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1989 | 1991 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS | 1990 | 1992 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS AND SMALL CITIES | 1991 | 1993 | ||
| Macon | Collector | BACK TAX BOOK | LAND - TOWNSHIPS AND SMALL CITIES | 1992 | 1994 | ||
| Macon | Collector | BACK TAX BOOK | LAND -TOWNSHIPS | 1987 | 1989 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1961 | 1966 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1963 | 1968 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1970 | 1972 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1973 | 1974 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1975 | 1976 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1977 | 1978 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1979 | 1980 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL | 1981 | 1982 | ||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL - MACON | 1983 | |||
| Macon | Collector | BACK TAX BOOK | LAND AND PERSONAL - SMALL CITIES | 1983 | |||
| Macon | Collector | BACK TAX BOOK | SMALL CITIES | 1983 | 1985 | ||
| Macon | Collector | BACK TAX BOOK | SMALL CITIES | 1984 | 1986 | ||
| Macon | Collector | BACK TAX BOOK | SMALL CITIES | 1990 | 1992 | ||
| Macon | Collector | BACK TAX BOOK | TOWNSHIPS | 1983 | |||
| Macon | Collector | BACK TAX SALE RECORD | 1 | 1939 | 1962 | ||
| Macon | Collector | COMPUTER LAND AND PERSONAL TAX BOOK | 1984 | 1984 | |||
| Macon | Collector | COMPUTER LAND AND PERSONAL TAX BOOK | 1985 | 1985 | |||
| Macon | Collector | COMPUTER LAND AND PERSONAL TAX BOOK | 1986 | 1986 | |||
| Macon | Collector | CONSOLIDATED BACK TAX | 1939 | 1941 | |||
| Macon | Collector | CONSOLIDATED BACK TAX | 1942 | 1944 | |||
| Macon | Collector | CONSOLIDATED BACK TAX | 1945 | 1947 | |||
| Macon | Collector | CONSOLIDATED BACK TAX | 1948 | 1950 | |||
| Macon | Collector | CONSOLIDATED BACK TAX | 1951 | 1953 |
Prev | Next


